Links | details/descriptions | |||
---|---|---|---|---|
Cryogen property programme | CATS University of Idaho - cryogen properties database | |||
Cryogen properties - online | An online calculator for thermophysical properties of various gases with graphical or tabular output. | |||
Cryogenic Data Handbook | Selected Cryogenic Data Notebook compiled and edited by J.E. Jensen, W.A. Tuttle, R.B. Stewart, H. Brechna and A.G. Prodell; Brookhaven National Laboratory (BNL 10200-R, Revised August 1980) -- beware the files are up to 10MB large | |||
Helium T=f(p) | International Temperature Scale 1990 - helium vapour pressure temperature equations | |||
Helium properties | Publication: The Observed Properties of Liquid Helium at the Saturated Vapor Pressure by Russell J. Donnelly and Carlo F. Barenghi | |||
Material property formulas | NIST - Cryogenic Technologies Group - material properties formulas | |||
Link | Introduction to Cryogenic Engineering | |||
Link Link | Cryogenic Society of America H2 Incidents and Lessons learnt |
Tuesday, December 13, 2011
Information resouces on cryogenic Engineering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment